
| Flow Rate | N/A 1 gpm | 
| Maximum Operating Pressure | N/A 125 psig | 
| Operating Temperature | N/A 40 to 100 ºF | 
| Rated Capacity | N/A 2,500 gal | 
| Reduction Claim | N/A Lead, cyst, chlorine, taste, color, odor, and VOC reduction | 
| Filter Outer Diameter | N/A 2.87 in | 
| Filter Length | N/A 9.75 in | 
| Micron Rating | N/A 1 µ | 
| Chlorine Reduction | N/A 2,500 gal and up | 
| Available Replacement Cartridges | N/A Carbon Block Cartridge Replacements | 
| Lead / Cyst Reduction | N/A One Micron GAC in block form with Lead-Specific Media | 
| 
                                                                            N/A
                                                                            Polypropylene end caps with compression gaskets are standard. Ask your Omnipure representative about custom formulations and alternative finishing options. | 
