
| Items |
OCB934ROT/28 OC Series 2.5 X 10" granular carbon replacement cartridge List Price QUOTE
|
OCB934ROT/33 OC Series 2.5 X 10" granular carbon replacement cartridge List Price QUOTE
|
OC200T/33 OC Series 2.5 X 20" granular carbon replacement cartridge List Price QUOTE
|
POCB934 OC Series 2.5 X 10" granular activated carbon with polyphosphate replacement cartridge List Price QUOTE
|
OCB934RO T-40 OC Series 2.5 X 10" granular carbon replacement cartridge List Price QUOTE
|
|||||
| Flow Rate | N/A 1 gpm | N/A 1 gpm | N/A 2 gpm | N/A 1 gpm | N/A 1 gpm | |||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Operating Temperature | N/A 35 to 100 ºF | |||||||||
| Rated Capacity | N/A 5,000 gal | N/A 5,000 gal | N/A 10,000 gal | N/A 6 Months | N/A 5,000 gal | |||||
| Reduction Claim | N/A Chlorine, taste, color, and odor reduction | N/A Chlorine, taste, color, and odor reduction | N/A Chlorine, taste, color, and odor reduction | N/A Chlorine, taste, color, and odor reduction with scale/corrosion inhibitor | N/A Chlorine, taste, color, and odor reduction | |||||
| Filter Length | N/A 9.75 in | N/A 9.75 in | N/A 19.75 in | N/A 9.75 in | N/A | |||||
| Volume Capacity | N/A 56 in³ | N/A 56 in³ | N/A 110 in³ | N/A 56 in³ | N/A | |||||
| Service Life | N/A 5,000 gal5 h | N/A 5,000 gal5 h | N/A 7,500 gal10 h | N/A 6 10 h | N/A | |||||
| Micron Rating | N/A 5 µ | N/A 5 µ | N/A 10 µ | N/A 10 µ | N/A | |||||
| Available Replacement Cartridges | N/A Granular Activated Carbon | N/A Granular Activated Carbon | N/A Granular Activated Carbon | N/A Granular Activated Carbon | N/A | |||||
| Taste Odor and Chlorine Reduction | N/A | N/A | N/A Granular Activated Carbon (GAC) | N/A | N/A | |||||
| Scale Reduction | N/A | N/A | N/A | N/A "GAC with Polyphosphate" GAC with Polyphosphate m | N/A | |||||
| Reverse Osmosis Components | N/A OCB934RO T/28 prefilter | N/A OCB934RO T/33 postfilter | N/A | N/A | N/A | |||||
| Additional Information |
N/A
The table that describes each standard media option, its attributes and ordering nomenclature. Custom media options and packaging are available. Water filter heads sold separately. |
N/A
The table that describes each standard media option, its attributes and ordering nomenclature. Custom media options and packaging are available. Water filter heads sold separately. |
N/A
The table that describes each standard media option, its attributes and ordering nomenclature. Custom media options and packaging are available. Water filter heads sold separately. |
N/A
The table that describes each standard media option, its attributes and ordering nomenclature. Custom media options and packaging are available. Water filter heads sold separately. |
N/A | |||||
| Series | N/A OC | |||||||||
|
|
||||||||||