The Q-Series is the ultimate "user friendly" inline filter on the market. Replacement is as easy as unscrewing the filter body from the permanent head and screwing in the replacement. The Q-Series is also available with the optional Twist Tap in-head valve system, which automatically turns the supply water off when the body is disconnected from the head. No tools. No drips. No hassles. The Q-Series is available in 2.5" diameter, and in lengths of 6", 8", 10", 12" and 14".
More Information for all sizes is available by request.
| Items |
/Asset/Q Head-0002.jpg Q5328 Q- Series 2.5 X 6" granular activated carbon |
/Asset/Q Head-0002.jpg Q5333 Q- Series 2.5 X 6" granular activated carbon |
/Asset/Q Head-0002.jpg Q5386 Q- Series 2.5 X 6" granular activated carbon with polyphosphate |
/Asset/Q Head-0002.jpg Q5367 Q-Series 2.5 X 6" granular activated carbon with KDF |
/Asset/Q Head-0002.jpg Q5305 Q- Series 2.5 X 6" sediment |
|||||
| Description |
N/A
The Q-Series is the ultimate "user friendly" inline filter on the market. Replacement is as easy as unscrewing the filter body from the permanent head and screwing in the replacement. The Q-Series is also available with the optional Twist Tap in-head valve system, which automatically turns the supply water off when the body is disconnected from the head. No tools. No drips. No hassles. The Q-Series is available in 2.5" diameter, and in lengths of 6", 8", 10", 12" and 14". |
|||||||||
| Flow Rate | N/A 0.5 gpm | |||||||||
| Maximum Operating Pressure | N/A 125 psig | |||||||||
| Operating Temperature | N/A 35 to 100 ºF | |||||||||
| Rated Capacity | N/A 1,250 gal/1 Year | N/A 1,250 gal/1 Year | N/A 1,000 gal (6 Months) | N/A 1,500 gal/1 Year | N/A Dependent upon the quality of the influent water | |||||
| Reduction Claim | N/A Chlorine, taste, color, and odor reduction | N/A Chlorine, taste, color, and odor reduction | N/A Chlorine, taste, color, and odor reduction with scale/corrosion inhibitor | N/A Chlorine, taste, color, and odor reduction | N/A Dirt, sand, and sediment reduction | |||||
| Flow Capacity | N/A | |||||||||
| Filter Diameter | N/A | |||||||||
| Available Lengths | N/A | |||||||||
| Available Thread Size | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Filter Size | N/A | |||||||||
| Scale Reduction | N/A | |||||||||
| Standards | N/A | N/A ANSI (American National Standards Institute) NSF (National Sanitation Foundation) | N/A ANSI (American National Standards Institute) NSF (National Sanitation Foundation) | N/A ANSI (American National Standards Institute) NSF (National Sanitation Foundation) | N/A | |||||
| ANSI (American National Standards Institute) / NSF (National Sanitation Foundation) International Standards | N/A | |||||||||
| General Installation / Operation / Maintenance Requirements | N/A | |||||||||
| Special Notices | N/A | |||||||||
| Product Type | N/A | |||||||||
| Filter Head Type | N/A | |||||||||
| Additional Information | N/A | |||||||||
|
|
||||||||||

