ELF-Series Inline Water Filters
Water Filters
Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths.
Unit of Measure
Items |
/Asset/ELF-LOW.jpg ELF 1M 3.5 X 10” 1 micron carbon block filter |
/Asset/ELF-0002.jpg ELF 1M-P 3.5 X 10” 1 micron carbon block filter with scale inhibitor |
/Asset/ELF-LOW.jpg ELF 1M LEAD 3.5 X 10” 1 micron carbon block filter with lead reduction |
/Asset/ELF-LOW.jpg ELF 1M LEAD-P 3.5 X 10” 1 micron carbon block filter with lead reduction and scale inhibitor |
/Asset/ELF-LOW.jpg ELF 5M 3.5 X 10” 5 micron carbon block filter |
|||||
Description | N/A Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths. | N/A Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths. | N/A Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths. | N/A Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths. | N/A Don't let the name fool you, the ELF-Series of filters from Omnipure was designed specifically for the higher volume requirements of the food service industry. The ELF (Extra-Large Format) filters have a capacity of up to 20,000 gallons and flow rates of up to 2.0 gal/minute. Engineered as a two piece system, ELF heads are available with or without an auto shut off valve. Replacing the filter body is as easy as a twist of the wrist, no tools needed. The new extended cap version makes ELF's compatible with other existing manifolds on the market. A full array of media and specially designed carbon blocks makes the ELF ideal for use in restaurants, cafes, coffee shops, vending machines, or any point-of-use commercial application. ELF-series comes in a 3.5" diameter, and 10" or 15" lengths. | |||||
Flow Rate | N/A 1.67 gpm | |||||||||
Maximum Operating Pressure | N/A 125 psig | |||||||||
Operating Temperature | N/A 40 to 100 ºF | N/A 35 to 100 ºF | N/A 40 to 100 ºF | N/A 40 to 100 ºF | N/A 40 to 100 ºF | |||||
Rated Capacity | N/A 15,000 gal/1 Year | N/A 15,000 gal/6 months | N/A 3,000 gal/1 Year | N/A 2,500 gal (Scale 6 months) | N/A 10,000 gal/1 Year | |||||
Reduction Claim | N/A Cyst, chlorine, taste, color, odor and VOC reduction | N/A Cyst, chlorine, taste, color, odor and VOC reduction with scale/corrosion inhibitor | N/A Lead, cyst, chlorine, taste, color, odor, and VOC reduction | N/A Lead, cyst, chlorine, taste, color, odor and VOC reduction with scale/corrosion inhibitor | N/A Chlorine, taste, color, and odor reduction | |||||
Minimum Working Pressure | N/A | N/A 40 psi | N/A | N/A | N/A | |||||
Carbon Weight | N/A 0.75 lb | N/A | N/A 0.80 lb | N/A 0.80 lb | N/A 0.75 lb | |||||
Filter Outer Diameter | N/A 3.125 in | |||||||||
Filter Inner Diameter | N/A 2.875 in | N/A | N/A 2.875 in | N/A 2.875 in | N/A 2.875 in | |||||
Filter Length | N/A 12.7 in | N/A | N/A 12.7 in | N/A 12.7 in | N/A 12.7 in | |||||
Micron Rating at 10 m | N/A | |||||||||
Micron Rating at 5 m | N/A | N/A | N/A | N/A | N/A 98 % and up | |||||
Micron Rating at 1 m | N/A 99 % and up | N/A | N/A 99 % and up | N/A 99 % and up | N/A | |||||
Micron Rating at 0.5 m | N/A | |||||||||
Chlorine Reduction at 2 Gallon Per Minute (GPM) (Up to 95 Percent) | N/A | |||||||||
Chlorine Reduction at 1.5 Gallon Per Minute (GPM) (Up to 95 Percent) | N/A 15,000 gal and up | N/A | N/A 6,500 gal and up | N/A 10,000 gal | N/A 10,000 gal and up | |||||
Chlorine Reduction at 1.67 Gallon Per Minute (GPM) Rated Service Flow (97 Percent) | N/A | |||||||||
Lead Reduction at 1.5 Gallon Per Minute (GPM) (90 Percent and up) | N/A | N/A | N/A 2,500 gal and up | N/A 2,500 gal | N/A | |||||
Cyst, Cryptosporidium, Giardia Reduction (99.95 Percent and up) | N/A 99.99 % and up | N/A | N/A 99.99 % and up | N/A 99.99 % and up | N/A | |||||
Initial Flow Rate at 1 Gallon Per Minute (GPM) | N/A | N/A | N/A Up to 5.0 psid | N/A Up to 5.0 psid | N/A | |||||
Initial Flow Rate at 1.5 Gallon Per Minute (GPM) | N/A Up to 4.0 psid | N/A | N/A | N/A | N/A Up to 4.0 psid | |||||
Initial Flow Rate at 2.0 Gallon Per Minute (GPM) | N/A | |||||||||
Standards | N/A ANSI (American National Standards Institute) NSF (National Sanitation Foundation) | N/A | N/A NSF (National Sanitation Foundation) | N/A NSF (National Sanitation Foundation) | N/A ANSI (American National Standards Institute) NSF (National Sanitation Foundation) | |||||
Scale Reduction | N/A | N/A | N/A | N/A 6 m | N/A | |||||
Carbon Type | N/A Activated Carbon | N/A Activated Coconut Shell Carbon | N/A Activated Coconut Shell Carbon | N/A Activated Coconut Shell Carbon | N/A Activated Carbon | |||||
ANSI (American National Standards Institute) / NSF (National Sanitation Foundation) International Standards | N/A Tested and Certified by NSF International against ANSI / NSF Standard 42 for Taste and Odor Reduction and Chlorine Reduction. | N/A | N/A | N/A | N/A | |||||
Cartridge Applications |
N/A
|
N/A |
N/A
|
N/A
|
N/A
|
|||||
General Installation / Operation / Maintenance Requirements |
N/A
|
N/A |
N/A
|
N/A
|
N/A
|
|||||
Manufacturing Notes | N/A | N/A | N/A Chlorine and lead reduction capacities are based on laboratory testing conducted using test protocol contained in NSF Standards 42 and 53 respectively. | N/A Chlorine and lead reduction capacities are based on laboratory testing conducted using test protocol contained in NSF Standards 42 and 53 respectively. | N/A Chlorine reduction capacity based on laboratory testing conducted using test protocol contained in NSF Standard 42. This filtration block is tested and Certified by NSF International under ANSI/NSF Standard 42 for materials only. | |||||
Product Type | N/A | |||||||||
Filter Head Type | N/A Non-Valved Valved | N/A | N/A Non-Valved Valved | N/A Non-Valved Valved | N/A Non-Valved Valved | |||||
Additional Information |
N/A
Omnipure has developed an entire series of carbon blocks to work in the extra large ELF filter body. The omnipureBlocks™ available in the ELF-Series include Standard 10 and 1 micron carbon blocks, lead-specific carbon blocks and polyphosphate / carbon blocks for equipment protection from contaminants associated with hard water. All Omnipure filter bodies are made with virgin, high-impact polypropylene which is especially ideal for use in applications where sanitary conditions are required. All materials of construction are NSF and/or FDA approved. The ELF-Series from Omnipure. Cost-effective, point-of-use water filtration for high volume applications. Water filter heads sold separately. |
N/A |
N/A
Omnipure has developed an entire series of carbon blocks to work in the extra large ELF filter body. The omnipureBlocks™ available in the ELF-Series include Standard 10 and 1 micron carbon blocks, lead-specific carbon blocks and polyphosphate / carbon blocks for equipment protection from contaminants associated with hard water. All Omnipure filter bodies are made with virgin, high-impact polypropylene which is especially ideal for use in applications where sanitary conditions are required. All materials of construction are NSF and/or FDA approved. The ELF-Series from Omnipure. Cost-effective, point-of-use water filtration for high volume applications. Water filter heads sold separately. |
N/A
Omnipure has developed an entire series of carbon blocks to work in the extra large ELF filter body. The omnipureBlocks™ available in the ELF-Series include Standard 10 and 1 micron carbon blocks, lead-specific carbon blocks and polyphosphate / carbon blocks for equipment protection from contaminants associated with hard water. All Omnipure filter bodies are made with virgin, high-impact polypropylene which is especially ideal for use in applications where sanitary conditions are required. All materials of construction are NSF and/or FDA approved. The ELF-Series from Omnipure. Cost-effective, point-of-use water filtration for high volume applications. Water filter heads sold separately. |
N/A
Omnipure has developed an entire series of carbon blocks to work in the extra large ELF filter body. The omnipureBlocks™ available in the ELF-Series include Standard 10 and 1 micron carbon blocks, lead-specific carbon blocks and polyphosphate / carbon blocks for equipment protection from contaminants associated with hard water. All Omnipure filter bodies are made with virgin, high-impact polypropylene which is especially ideal for use in applications where sanitary conditions are required. All materials of construction are NSF and/or FDA approved. The ELF-Series from Omnipure. Cost-effective, point-of-use water filtration for high volume applications. Water filter heads sold separately. |
|||||
|